Call Us +91-9871050709

DRAWING B

DRAWING B


Drawing B

Drawing Ref. A B C D E Weight GMS
B1 77 59 67 52 41 1050
B2 77 59 67 52 50 1190
B3 77 66 67 52 54 1360
B4 84 60 74 51 48 1380
B5 84 65 74 51 50 1470
B6 84 72 74 51 55 1620
B7 84 70 74 51 60 1760
B8 84 76 74 51 62 2010
B9 95 66 84 67 57 2000
B10 95 75 84 67 61 2270
B11 95 80 84 67 67 2660
B12 95 88 84 67 74 2900
B13 115 72 101 81 67 3390
B14 115 88 101 81 73 3890
B15 115 95 101 81 83 4270
B16 115 112 101 81 87 5040
B17 115 115 101 81 94 5300
B18 115 121 10 81 109 6600
B19 150 115 130 128 90 8500
B20 150 123 130 128 97 9500
B21 150 128 130 128 103 10300
B22 150 142 130 128 117 11400

* All Dimensions in mm
* Dimensions and weight may vary + - 2%